Polymarket — Crypto Delta-Neutral Monitor

Auto-refresh každých 30s  |  Strana 207 / 272  |  Celkovo záznamov: 13580

Profit = 1.00 − Total − Fees(dyn.) − Slippage(1%) ✓ TRADE ≥ 5% ~ WATCH ≥ 2% no edge < 2%
Čas Symbol Market Ends in YES bid NO bid Total Fees Profit Sim $10 Signal
20:42:04 XRP XRP Up or Down - February 23, 7PM ET 4.3h
20:42:04 XRP XRP Up or Down - February 23, 6PM ET 3.3h 0.490 0.510 1.000 -0.0250 -0.025 $-0.25 no edge
20:42:04 XRP XRP Up or Down - February 23, 5PM ET 2.3h 0.490 0.500 0.990 -0.0250 -0.015 $-0.15 no edge
20:42:04 XRP XRP Up or Down - February 23, 4PM ET 1.3h 0.510 0.490 1.000 -0.0250 -0.025 $-0.25 no edge
20:42:04 XRP XRP Up or Down - February 23, 3PM ET 0.3h 0.260 0.730 0.990 -0.0152 -0.005 $-0.05 no edge
20:42:04 SOL Solana Up or Down - February 23, 7PM ET 4.3h
20:42:04 SOL Solana Up or Down - February 23, 6PM ET 3.3h 0.490 0.490 0.980 -0.0250 -0.005 $-0.05 no edge
20:42:04 SOL Solana Up or Down - February 23, 5PM ET 2.3h 0.490 0.500 0.990 -0.0250 -0.015 $-0.15 no edge
20:42:04 SOL Solana Up or Down - February 23, 4PM ET 1.3h 0.510 0.490 1.000 -0.0250 -0.025 $-0.25 no edge
20:42:04 SOL Solana Up or Down - February 23, 3PM ET 0.3h 0.480 0.510 0.990 -0.0250 -0.015 $-0.15 no edge
20:42:04 ETH Ethereum Up or Down - February 23, 7PM ET 4.3h
20:42:04 ETH Ethereum Up or Down - February 23, 6PM ET 3.3h 0.490 0.490 0.980 -0.0250 -0.005 $-0.05 no edge
20:42:04 ETH Ethereum Up or Down - February 23, 5PM ET 2.3h 0.500 0.500 1.000 -0.0250 -0.025 $-0.25 no edge
20:42:04 ETH Ethereum Up or Down - February 23, 4PM ET 1.3h 0.520 0.480 1.000 -0.0249 -0.025 $-0.25 no edge
20:42:04 ETH Ethereum Up or Down - February 23, 3PM ET 0.3h 0.410 0.590 1.000 -0.0234 -0.023 $-0.23 no edge
20:42:04 BTC Bitcoin Up or Down - February 23, 7PM ET 4.3h
20:42:04 BTC Bitcoin Up or Down - February 23, 6PM ET 3.3h 0.510 0.490 1.000 -0.0250 -0.025 $-0.25 no edge
20:42:04 BTC Bitcoin Up or Down - February 23, 5PM ET 2.3h 0.510 0.490 1.000 -0.0250 -0.025 $-0.25 no edge
20:42:04 BTC Bitcoin Up or Down - February 23, 4PM ET 1.3h 0.520 0.480 1.000 -0.0249 -0.025 $-0.25 no edge
20:42:04 BTC Bitcoin Up or Down - February 23, 3PM ET 0.3h 0.300 0.680 0.980 -0.0183 +0.002 $+0.02 no edge
20:41:34 XRP XRP Up or Down - February 23, 7PM ET 4.3h
20:41:34 XRP XRP Up or Down - February 23, 6PM ET 3.3h 0.490 0.510 1.000 -0.0250 -0.025 $-0.25 no edge
20:41:34 XRP XRP Up or Down - February 23, 5PM ET 2.3h 0.490 0.500 0.990 -0.0250 -0.015 $-0.15 no edge
20:41:34 XRP XRP Up or Down - February 23, 4PM ET 1.3h 0.510 0.490 1.000 -0.0250 -0.025 $-0.25 no edge
20:41:34 XRP XRP Up or Down - February 23, 3PM ET 0.3h 0.240 0.760 1.000 -0.0133 -0.013 $-0.13 no edge
20:41:34 SOL Solana Up or Down - February 23, 7PM ET 4.3h
20:41:34 SOL Solana Up or Down - February 23, 6PM ET 3.3h 0.490 0.490 0.980 -0.0250 -0.005 $-0.05 no edge
20:41:34 SOL Solana Up or Down - February 23, 5PM ET 2.3h 0.490 0.500 0.990 -0.0250 -0.015 $-0.15 no edge
20:41:34 SOL Solana Up or Down - February 23, 4PM ET 1.3h 0.510 0.490 1.000 -0.0250 -0.025 $-0.25 no edge
20:41:34 SOL Solana Up or Down - February 23, 3PM ET 0.3h 0.460 0.520 0.980 -0.0248 -0.005 $-0.05 no edge
20:41:34 ETH Ethereum Up or Down - February 23, 7PM ET 4.3h
20:41:34 ETH Ethereum Up or Down - February 23, 6PM ET 3.3h 0.490 0.490 0.980 -0.0250 -0.005 $-0.05 no edge
20:41:34 ETH Ethereum Up or Down - February 23, 5PM ET 2.3h 0.500 0.500 1.000 -0.0250 -0.025 $-0.25 no edge
20:41:34 ETH Ethereum Up or Down - February 23, 4PM ET 1.3h 0.520 0.480 1.000 -0.0249 -0.025 $-0.25 no edge
20:41:34 ETH Ethereum Up or Down - February 23, 3PM ET 0.3h 0.380 0.620 1.000 -0.0222 -0.022 $-0.22 no edge
20:41:34 BTC Bitcoin Up or Down - February 23, 7PM ET 4.3h
20:41:34 BTC Bitcoin Up or Down - February 23, 6PM ET 3.3h 0.510 0.490 1.000 -0.0250 -0.025 $-0.25 no edge
20:41:34 BTC Bitcoin Up or Down - February 23, 5PM ET 2.3h 0.510 0.490 1.000 -0.0250 -0.025 $-0.25 no edge
20:41:34 BTC Bitcoin Up or Down - February 23, 4PM ET 1.3h 0.520 0.480 1.000 -0.0249 -0.025 $-0.25 no edge
20:41:34 BTC Bitcoin Up or Down - February 23, 3PM ET 0.3h 0.320 0.670 0.990 -0.0192 -0.009 $-0.09 no edge
20:41:04 XRP XRP Up or Down - February 23, 7PM ET 4.3h
20:41:04 XRP XRP Up or Down - February 23, 6PM ET 3.3h 0.500 0.500 1.000 -0.0250 -0.025 $-0.25 no edge
20:41:04 XRP XRP Up or Down - February 23, 5PM ET 2.3h 0.490 0.500 0.990 -0.0250 -0.015 $-0.15 no edge
20:41:04 XRP XRP Up or Down - February 23, 4PM ET 1.3h 0.510 0.490 1.000 -0.0250 -0.025 $-0.25 no edge
20:41:04 XRP XRP Up or Down - February 23, 3PM ET 0.3h 0.230 0.750 0.980 -0.0133 +0.007 $+0.07 no edge
20:41:04 SOL Solana Up or Down - February 23, 7PM ET 4.3h
20:41:04 SOL Solana Up or Down - February 23, 6PM ET 3.3h 0.490 0.490 0.980 -0.0250 -0.005 $-0.05 no edge
20:41:04 SOL Solana Up or Down - February 23, 5PM ET 2.3h 0.490 0.500 0.990 -0.0250 -0.015 $-0.15 no edge
20:41:04 SOL Solana Up or Down - February 23, 4PM ET 1.3h 0.510 0.490 1.000 -0.0250 -0.025 $-0.25 no edge
20:41:04 SOL Solana Up or Down - February 23, 3PM ET 0.3h 0.410 0.560 0.970 -0.0238 +0.006 $+0.06 no edge