Polymarket — Crypto Delta-Neutral Monitor

Auto-refresh každých 30s  |  Strana 275 / 346  |  Celkovo záznamov: 17280

Profit = 1.00 − Total − Fees(dyn.) − Slippage(1%) ✓ TRADE ≥ 5% ~ WATCH ≥ 2% no edge < 2%
Čas Symbol Market Ends in YES bid NO bid Total Fees Profit Sim $10 Signal
20:49:36 XRP XRP Up or Down - February 23, 7PM ET 4.2h
20:49:36 XRP XRP Up or Down - February 23, 6PM ET 3.2h 0.490 0.510 1.000 -0.0250 -0.025 $-0.25 no edge
20:49:36 XRP XRP Up or Down - February 23, 5PM ET 2.2h 0.490 0.500 0.990 -0.0250 -0.015 $-0.15 no edge
20:49:36 XRP XRP Up or Down - February 23, 4PM ET 1.2h 0.520 0.470 0.990 -0.0249 -0.015 $-0.15 no edge
20:49:36 XRP XRP Up or Down - February 23, 3PM ET 0.2h 0.250 0.750 1.000 -0.0141 -0.014 $-0.14 no edge
20:49:36 SOL Solana Up or Down - February 23, 7PM ET 4.2h
20:49:36 SOL Solana Up or Down - February 23, 6PM ET 3.2h 0.490 0.490 0.980 -0.0250 -0.005 $-0.05 no edge
20:49:36 SOL Solana Up or Down - February 23, 5PM ET 2.2h 0.490 0.500 0.990 -0.0250 -0.015 $-0.15 no edge
20:49:36 SOL Solana Up or Down - February 23, 4PM ET 1.2h 0.510 0.480 0.990 -0.0250 -0.015 $-0.15 no edge
20:49:36 SOL Solana Up or Down - February 23, 3PM ET 0.2h 0.570 0.410 0.980 -0.0237 -0.004 $-0.04 no edge
20:49:36 ETH Ethereum Up or Down - February 23, 7PM ET 4.2h
20:49:36 ETH Ethereum Up or Down - February 23, 6PM ET 3.2h 0.490 0.490 0.980 -0.0250 -0.005 $-0.05 no edge
20:49:36 ETH Ethereum Up or Down - February 23, 5PM ET 2.2h 0.500 0.500 1.000 -0.0250 -0.025 $-0.25 no edge
20:49:36 ETH Ethereum Up or Down - February 23, 4PM ET 1.2h 0.530 0.470 1.000 -0.0248 -0.025 $-0.25 no edge
20:49:36 ETH Ethereum Up or Down - February 23, 3PM ET 0.2h 0.570 0.430 1.000 -0.0240 -0.024 $-0.24 no edge
20:49:36 BTC Bitcoin Up or Down - February 23, 7PM ET 4.2h
20:49:36 BTC Bitcoin Up or Down - February 23, 6PM ET 3.2h 0.510 0.490 1.000 -0.0250 -0.025 $-0.25 no edge
20:49:36 BTC Bitcoin Up or Down - February 23, 5PM ET 2.2h 0.510 0.490 1.000 -0.0250 -0.025 $-0.25 no edge
20:49:36 BTC Bitcoin Up or Down - February 23, 4PM ET 1.2h 0.520 0.470 0.990 -0.0249 -0.015 $-0.15 no edge
20:49:36 BTC Bitcoin Up or Down - February 23, 3PM ET 0.2h 0.470 0.520 0.990 -0.0249 -0.015 $-0.15 no edge
20:49:06 XRP XRP Up or Down - February 23, 7PM ET 4.2h
20:49:06 XRP XRP Up or Down - February 23, 6PM ET 3.2h 0.490 0.510 1.000 -0.0250 -0.025 $-0.25 no edge
20:49:06 XRP XRP Up or Down - February 23, 5PM ET 2.2h 0.490 0.500 0.990 -0.0250 -0.015 $-0.15 no edge
20:49:06 XRP XRP Up or Down - February 23, 4PM ET 1.2h 0.520 0.470 0.990 -0.0249 -0.015 $-0.15 no edge
20:49:06 XRP XRP Up or Down - February 23, 3PM ET 0.2h 0.160 0.840 1.000 -0.0072 -0.007 $-0.07 no edge
20:49:06 SOL Solana Up or Down - February 23, 7PM ET 4.2h
20:49:06 SOL Solana Up or Down - February 23, 6PM ET 3.2h 0.490 0.490 0.980 -0.0250 -0.005 $-0.05 no edge
20:49:06 SOL Solana Up or Down - February 23, 5PM ET 2.2h 0.490 0.500 0.990 -0.0250 -0.015 $-0.15 no edge
20:49:06 SOL Solana Up or Down - February 23, 4PM ET 1.2h 0.510 0.480 0.990 -0.0250 -0.015 $-0.15 no edge
20:49:06 SOL Solana Up or Down - February 23, 3PM ET 0.2h 0.420 0.580 1.000 -0.0237 -0.024 $-0.24 no edge
20:49:06 ETH Ethereum Up or Down - February 23, 7PM ET 4.2h
20:49:06 ETH Ethereum Up or Down - February 23, 6PM ET 3.2h 0.490 0.490 0.980 -0.0250 -0.005 $-0.05 no edge
20:49:06 ETH Ethereum Up or Down - February 23, 5PM ET 2.2h 0.500 0.500 1.000 -0.0250 -0.025 $-0.25 no edge
20:49:06 ETH Ethereum Up or Down - February 23, 4PM ET 1.2h 0.530 0.470 1.000 -0.0248 -0.025 $-0.25 no edge
20:49:06 ETH Ethereum Up or Down - February 23, 3PM ET 0.2h 0.460 0.530 0.990 -0.0248 -0.015 $-0.15 no edge
20:49:06 BTC Bitcoin Up or Down - February 23, 7PM ET 4.2h
20:49:06 BTC Bitcoin Up or Down - February 23, 6PM ET 3.2h 0.510 0.490 1.000 -0.0250 -0.025 $-0.25 no edge
20:49:06 BTC Bitcoin Up or Down - February 23, 5PM ET 2.2h 0.510 0.490 1.000 -0.0250 -0.025 $-0.25 no edge
20:49:06 BTC Bitcoin Up or Down - February 23, 4PM ET 1.2h 0.520 0.470 0.990 -0.0249 -0.015 $-0.15 no edge
20:49:06 BTC Bitcoin Up or Down - February 23, 3PM ET 0.2h 0.340 0.660 1.000 -0.0201 -0.020 $-0.20 no edge
20:48:36 XRP XRP Up or Down - February 23, 7PM ET 4.2h
20:48:36 XRP XRP Up or Down - February 23, 6PM ET 3.2h 0.490 0.510 1.000 -0.0250 -0.025 $-0.25 no edge
20:48:36 XRP XRP Up or Down - February 23, 5PM ET 2.2h 0.490 0.500 0.990 -0.0250 -0.015 $-0.15 no edge
20:48:36 XRP XRP Up or Down - February 23, 4PM ET 1.2h 0.520 0.470 0.990 -0.0249 -0.015 $-0.15 no edge
20:48:36 XRP XRP Up or Down - February 23, 3PM ET 0.2h 0.110 0.890 1.000 -0.0038 -0.004 $-0.04 no edge
20:48:36 SOL Solana Up or Down - February 23, 7PM ET 4.2h
20:48:36 SOL Solana Up or Down - February 23, 6PM ET 3.2h 0.490 0.490 0.980 -0.0250 -0.005 $-0.05 no edge
20:48:36 SOL Solana Up or Down - February 23, 5PM ET 2.2h 0.490 0.500 0.990 -0.0250 -0.015 $-0.15 no edge
20:48:36 SOL Solana Up or Down - February 23, 4PM ET 1.2h 0.510 0.480 0.990 -0.0250 -0.015 $-0.15 no edge
20:48:36 SOL Solana Up or Down - February 23, 3PM ET 0.2h 0.420 0.580 1.000 -0.0237 -0.024 $-0.24 no edge