Polymarket — Crypto Delta-Neutral Monitor

Auto-refresh každých 30s  |  Strana 142 / 193  |  Celkovo záznamov: 9640

Profit = 1.00 − Total − Fees(dyn.) − Slippage(1%) ✓ TRADE ≥ 5% ~ WATCH ≥ 2% no edge < 2%
Čas Symbol Market Ends in YES bid NO bid Total Fees Profit Sim $10 Signal
20:25:00 ETH Ethereum Up or Down - February 23, 7PM ET 4.6h
20:25:00 ETH Ethereum Up or Down - February 23, 6PM ET 3.6h 0.490 0.490 0.980 -0.0250 -0.005 $-0.05 no edge
20:25:00 ETH Ethereum Up or Down - February 23, 5PM ET 2.6h 0.500 0.500 1.000 -0.0250 -0.025 $-0.25 no edge
20:25:00 ETH Ethereum Up or Down - February 23, 4PM ET 1.6h 0.520 0.480 1.000 -0.0249 -0.025 $-0.25 no edge
20:25:00 ETH Ethereum Up or Down - February 23, 3PM ET 0.6h 0.340 0.650 0.990 -0.0204 -0.010 $-0.11 no edge
20:25:00 BTC Bitcoin Up or Down - February 23, 7PM ET 4.6h
20:25:00 BTC Bitcoin Up or Down - February 23, 6PM ET 3.6h 0.510 0.490 1.000 -0.0250 -0.025 $-0.25 no edge
20:25:00 BTC Bitcoin Up or Down - February 23, 5PM ET 2.6h 0.500 0.490 0.990 -0.0250 -0.015 $-0.15 no edge
20:25:00 BTC Bitcoin Up or Down - February 23, 4PM ET 1.6h 0.520 0.480 1.000 -0.0249 -0.025 $-0.25 no edge
20:25:00 BTC Bitcoin Up or Down - February 23, 3PM ET 0.6h 0.230 0.770 1.000 -0.0125 -0.013 $-0.12 no edge
20:24:30 XRP XRP Up or Down - February 23, 7PM ET 4.6h
20:24:30 XRP XRP Up or Down - February 23, 6PM ET 3.6h 0.500 0.490 0.990 -0.0250 -0.015 $-0.15 no edge
20:24:30 XRP XRP Up or Down - February 23, 5PM ET 2.6h 0.490 0.500 0.990 -0.0250 -0.015 $-0.15 no edge
20:24:30 XRP XRP Up or Down - February 23, 4PM ET 1.6h 0.500 0.500 1.000 -0.0250 -0.025 $-0.25 no edge
20:24:30 XRP XRP Up or Down - February 23, 3PM ET 0.6h 0.250 0.750 1.000 -0.0141 -0.014 $-0.14 no edge
20:24:30 SOL Solana Up or Down - February 23, 7PM ET 4.6h
20:24:30 SOL Solana Up or Down - February 23, 6PM ET 3.6h 0.490 0.490 0.980 -0.0250 -0.005 $-0.05 no edge
20:24:30 SOL Solana Up or Down - February 23, 5PM ET 2.6h 0.490 0.500 0.990 -0.0250 -0.015 $-0.15 no edge
20:24:30 SOL Solana Up or Down - February 23, 4PM ET 1.6h 0.510 0.490 1.000 -0.0250 -0.025 $-0.25 no edge
20:24:30 SOL Solana Up or Down - February 23, 3PM ET 0.6h 0.310 0.680 0.990 -0.0186 -0.009 $-0.09 no edge
20:24:30 ETH Ethereum Up or Down - February 23, 7PM ET 4.6h
20:24:30 ETH Ethereum Up or Down - February 23, 6PM ET 3.6h 0.490 0.490 0.980 -0.0250 -0.005 $-0.05 no edge
20:24:30 ETH Ethereum Up or Down - February 23, 5PM ET 2.6h 0.500 0.500 1.000 -0.0250 -0.025 $-0.25 no edge
20:24:30 ETH Ethereum Up or Down - February 23, 4PM ET 1.6h 0.520 0.480 1.000 -0.0249 -0.025 $-0.25 no edge
20:24:30 ETH Ethereum Up or Down - February 23, 3PM ET 0.6h 0.330 0.670 1.000 -0.0196 -0.020 $-0.20 no edge
20:24:30 BTC Bitcoin Up or Down - February 23, 7PM ET 4.6h
20:24:30 BTC Bitcoin Up or Down - February 23, 6PM ET 3.6h 0.510 0.490 1.000 -0.0250 -0.025 $-0.25 no edge
20:24:30 BTC Bitcoin Up or Down - February 23, 5PM ET 2.6h 0.500 0.490 0.990 -0.0250 -0.015 $-0.15 no edge
20:24:30 BTC Bitcoin Up or Down - February 23, 4PM ET 1.6h 0.520 0.480 1.000 -0.0249 -0.025 $-0.25 no edge
20:24:30 BTC Bitcoin Up or Down - February 23, 3PM ET 0.6h 0.230 0.770 1.000 -0.0125 -0.013 $-0.12 no edge
20:24:00 XRP XRP Up or Down - February 23, 7PM ET 4.6h
20:24:00 XRP XRP Up or Down - February 23, 6PM ET 3.6h 0.500 0.490 0.990 -0.0250 -0.015 $-0.15 no edge
20:24:00 XRP XRP Up or Down - February 23, 5PM ET 2.6h 0.490 0.500 0.990 -0.0250 -0.015 $-0.15 no edge
20:24:00 XRP XRP Up or Down - February 23, 4PM ET 1.6h 0.500 0.500 1.000 -0.0250 -0.025 $-0.25 no edge
20:24:00 XRP XRP Up or Down - February 23, 3PM ET 0.6h 0.370 0.610 0.980 -0.0222 -0.002 $-0.02 no edge
20:24:00 SOL Solana Up or Down - February 23, 7PM ET 4.6h
20:24:00 SOL Solana Up or Down - February 23, 6PM ET 3.6h 0.490 0.490 0.980 -0.0250 -0.005 $-0.05 no edge
20:24:00 SOL Solana Up or Down - February 23, 5PM ET 2.6h 0.490 0.500 0.990 -0.0250 -0.015 $-0.15 no edge
20:24:00 SOL Solana Up or Down - February 23, 4PM ET 1.6h 0.510 0.490 1.000 -0.0250 -0.025 $-0.25 no edge
20:24:00 SOL Solana Up or Down - February 23, 3PM ET 0.6h 0.380 0.620 1.000 -0.0222 -0.022 $-0.22 no edge
20:24:00 ETH Ethereum Up or Down - February 23, 7PM ET 4.6h
20:24:00 ETH Ethereum Up or Down - February 23, 6PM ET 3.6h 0.490 0.490 0.980 -0.0250 -0.005 $-0.05 no edge
20:24:00 ETH Ethereum Up or Down - February 23, 5PM ET 2.6h 0.500 0.500 1.000 -0.0250 -0.025 $-0.25 no edge
20:24:00 ETH Ethereum Up or Down - February 23, 4PM ET 1.6h 0.520 0.480 1.000 -0.0249 -0.025 $-0.25 no edge
20:24:00 ETH Ethereum Up or Down - February 23, 3PM ET 0.6h 0.370 0.620 0.990 -0.0220 -0.012 $-0.12 no edge
20:24:00 BTC Bitcoin Up or Down - February 23, 7PM ET 4.6h
20:24:00 BTC Bitcoin Up or Down - February 23, 6PM ET 3.6h 0.510 0.490 1.000 -0.0250 -0.025 $-0.25 no edge
20:24:00 BTC Bitcoin Up or Down - February 23, 5PM ET 2.6h 0.500 0.490 0.990 -0.0250 -0.015 $-0.15 no edge
20:24:00 BTC Bitcoin Up or Down - February 23, 4PM ET 1.6h 0.530 0.470 1.000 -0.0248 -0.025 $-0.25 no edge
20:24:00 BTC Bitcoin Up or Down - February 23, 3PM ET 0.6h 0.300 0.700 1.000 -0.0176 -0.018 $-0.18 no edge